The annual summer conference in August is the highlight of the year's activities. It is typically a four-day conference that offers programs, sessions and workshops.
Summer Conference Tabs
08/05/2013 - 08/08/2013
74
| Conf. # | Topic | Event Date | Location |
|---|---|---|---|
| 74 | It's All Atomic | 08/05/2013 - 08/08/2013 | Stonehill College, Easton, MA |
| 73 | Advances in Green Chemistry | 08/06/2012 - 08/09/2012 | Bridgewater State University, Bridgewater, MA |
| 72 | Chemistry in Today's World: Celebrating the International Year of Chemistry | 08/01/2011 - 08/04/2011 | St. Joseph's College, Standish, ME |
| 71 | Tools for Teaching Chemistry | 08/02/2010 - 08/05/2010 | Fitchburg State University |
| 70 | Nano-fibers, High-tech Textiles, and Structural Color | 08/04/2008 - 08/07/2008 | University of Massachusetts at Dartmouth |
| 69 | The Wonders of Glass | 08/06/2007 - 08/09/2007 | St. Joseph's College, Hartford, CT |
| 68 | Green Chemistry | 08/07/2006 - 08/11/2006 | Bridgewater State College, MA |
| 67 | Teaching Chemistry Using Inquiry Approaches | 08/01/2005 - 08/04/2005 | Central CT State University |
| 66 | Extraterrestrial Chemistry | 08/02/2004 - 08/05/2004 | Brown University, RI |
| 65 | Culinary Chemistry | 08/04/2003 - 08/07/2003 | Sacred Heart University, Fairfield, CT |
- 1 of 4
- ››
- 1 of 4
- ››
